Number of Students & Faculty
                    
                 
                
                
                
                
                
                    
                                                                            
    
            
                                                
    
        
            
                
                                                            
        
        
    
                                            
    
    
                                            
    
        
            
        
        
                Life & Environmental Sciences
        
 
         
     
    
                                                
    
    
        
                            
                                                                                                        | Department | Enrollment Capacity | Admission Capacity | Student | 
                            
                                                                                                        | Life & Health Sciences | 100 | 420 | 378 | 
                            
                                                                                                        | Natural & Environmental Science | 100 | 410 | 357 | 
                            
                                                                                                        | Animal Sciences | 290 | 1,170 | 1,183 | 
                            
                                                                                                        | Total | 490 | 2,000 | 1,918 | 
                    
     
    
                                            
    
    
                                                
    
    
        
                            
                                                                                                        | Department | Enrollment Capacity | Admission Capacity | Student | 
                            
                                                                                                        | Physical Therapy | 80 | 320 | 321 | 
                            
                                                                                                        | Occupational Therapy | 40 | 160 | 120 | 
                            
                                                                                                        | Judo Therapy | 30 | 120 | 100 | 
                            
                                                                                                        | Tokyo Physical Therapy | 80 | 320 | 320 | 
                            
                                                                                                        | Tokyo Judo Therapy | 90 | 360 | 367 | 
                            
                                                                                                        | Nursing | 80 | 320 | 344 | 
                            
                                                                                                        | Medical Welfare | 50 | 250 | 212 | 
                            
                                                                                                        | Total | 450 | 1,850 | 1,784 | 
                    
     
    
                                            
    
        
            
        
        
               Education & Human Sciences
        
 
         
     
    
                                                
    
    
        
                            
                                                                                                        | Department | Child Science & Education | Admission Capacity | Student | 
                            
                                                                                                        | Child Science & Education | 50 | 210 | 151 | 
                            
                                                                                                        | Early Childhood Education & Nursing | 100 | 400 | 458 | 
                            
                                                                                                        | School Education | 130 | 490 | 520 | 
                            
                                                                                                        | Total | 280 | 1,100 | 1,129 | 
                    
     
    
                                                
    
    
    
            
                
             
            
         
        
     
    
                                                
    
        
            
                
                                                            
        
        
    
                                            
    
    
                                                
    
    
        
                            
                                                                                                        | Department | Child Science & Education | Admission Capacity | Student | 
                            
                                                                                                        | Biosciences (M) | 15 | 7 | 21 | 
                            
                                                                                                        | Environmental & Eco-material Engineering (M) | 15 | 0 | 
                            
                                                                                                        | Animal Sciences (M) | 15 | 5 | 
                            
                                                                                                        | Advanced Science & Technology (D) | 8 | 2 | 4 | 
                            
                                                                                                        | Total | 53 | 14 | 25 | 
                    
     
    
                                            
    
    
                                                
    
    
        
                            
                                                                                                        | Department | Child Science & Education | Admission Capacity | Student | 
                            
                                                                                                        | Comprehensive Rehabilitation (M) | 3 | 2 | 11 | 
                            
                                                                                                        | Judo Therapy Health Care (M) | 3 | 2 | 
                            
                                                                                                        | Nursing (M) | 3 | 1 | 
                            
                                                                                                        | Comprehensive Rehabilitation (D) | 2 | 2 | 2 | 
                            
                                                                                                        | Total | 11 | 7 | 13 | 
                    
     
    
            
                
             
            
         
        
     
    
                                                
    
        
            
                
                                                            
        
        
    
                                                
    
    
        
                            
                                                                                                        | Faulty & Center | Faculty Member | 
                            
                                                                                                        | Faculty of Life & Environmental Sciences | 57 | 
                            
                                                                                                        | Faculty of Medical Sciences | 108 | 
                            
                                                                                                        | Faculty of Education&Human Sciences | 47 | 
                            
                                                                                                        | Center for Arts and Sciences | 12 | 
                            
                                                                                                        | Center for Medical Education | 6 | 
                            
                                                                                                        | Center for Teacher Development | 5 | 
                            
                                                                                                        | Total | 235 | 
                    
     
    
                                                
    
    
        
                            
                                                                                                        | Graduate School | Faculty Member | 
                            
                                                                                                        | Science & Engineering | 43 | 
                            
                                                                                                        | Medical Science | 40 | 
                            
                                                                                                        | Total | 83 |